www.opal-shop.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For questions&orders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back/ Zurück | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 388/ sFr. 27500.- | No. 385/ sFr. 18800.- | No. 382/ sFr. 3620.- | No. 386/ sFr. 17400.- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 284a / sFr. 5500.- 8 carats of fine cristal from Olympic field , Coober Pedy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 492, 14c, Opal from Lambina sFr. 1360.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 384/ sFr. 7600.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 374/ sFr. 1640.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 248a, Semicristal, multicolour red, 4c Olympic Field, Coober Pedy, sFr. 1880.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 173a, Cristal, multicolour red, 3c, Carved on back, olympic field Coober Pedy, sFr. 1950.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 310a, 2.5 carats of very nice semi-cristal opal from Olympic Field, Coober Pedy, red-multicolour, sFr. 1200.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No.
373/ sFr. 1200.- Darkbase Opal-carving from the 14 Mile field, Coober Pedy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No,
515/ sFr. 1260.- Beautiful multicolour opal from Lambina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 311a, 3 carats very good semicristal from Olympic Field, Coober Pedy, strong red flashes. sFr. 1500.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 583. 7c of beautiful multicolour cristal, one side has big pattern, the other small patterns, sFr. 2100.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 274a, semicristal, multicolour, 5 c, sFr. 1250.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 247a, cristal, multicolour red, carved on one side, 3.5c, Olympic field, Coober Pedy, sFr. 2310.- | No. 250b, multicolour cristal, 6.5c, Olympic Field, Coober Pedy, one side carved, sFr. 4290.- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 290a / sFr. 5900.- 11 carats of beautiful cristal & semicristal, multicolour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 293a / sFr. 2100.- 3.5 carats of nice red cristal opal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 249a, Multicolour cristal, 6.5 c, Olympic Field, Coober Pedy, both sides carved, really very nice colour, sFr. 4940.- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||